MItty James Sizing Chart - Children & Baby - Beachwear & Swimwear

( size charts are for guidance only)

Size

Height Chest Waist
6-12 months 72-80cm 46-49 cm 44-47cm
12-18 months 80-86cm 49-51cm 47-49cm
18-24 months 86-92cm 51-53cm 49-51cm
2-3 years 92-98cm 53-55cm 51-53cm
3-4 years 98-104cm 55-57cm 53-54cm
5-6 years 110-116cm 59-61cm 56-58cm
7-8 years 122-128cm 63-67cm 60-62cm
9-10 years 134-140cm 69-73cm 63-64cm
11-12 years 146-152cm 75-79cm  65-67cm

 

Legionnaire & Sun Hats
Size Head Size Age Guide
S ( small) 50-52 cm 6 months - 3years
M (medium 53-54 cm  4 - 7 years
L (large) 55-56 cm  8 -12 years